Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Potomac Energy Center, LLC Loudoun County | Ironwood LLC Lebanon County |
|---|---|---|
| Capacity | 812 MW | 777.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Potomac Energy Center LLC | Helix Ironwood LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 4.75 TWh | 4.30 TWh |
| Latest complete-year capacity factor | 66.7% (2025) | 71.9% (2025) |
| National technology rank | #140 of 538 | #151 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.