Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Edge Moor New Castle County | Essential Power Rock Springs LLC Cecil County |
|---|---|---|
| Capacity | 697.8 MW | 795.6 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Calpine Mid-Atlantic Generation LLC | Essential Power Operating Services LLC |
| Operating units | 4 | 4 |
| Latest 12-month generation | 327.6 GWh | 179.0 GWh |
| Latest complete-year capacity factor | 5.3% (2024) | 2.6% (2024) |
| National technology rank | #43 of 257 | #29 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.