Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Middletown Energy Center Butler County | Bluegrass Generating Station Oldham County |
|---|---|---|
| Capacity | 543.9 MW | 581.4 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Ohio Power Partners, LLC | East Kentucky Power Coop, Inc |
| Operating units | 2 | 3 |
| Latest 12-month generation | 3.46 TWh | 112.5 GWh |
| Latest complete-year capacity factor | 66.0% (2025) | 2.2% (2024) |
| National technology rank | #294 of 538 | #69 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.