Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Oregon Clean Energy Center Lucas County | Fremont Energy Center Sandusky County |
|---|---|---|
| Capacity | 1,061.5 MW | 739.5 MW |
| Technology | Natural Gas Fired Combined Cycle, Petroleum Liquids | Natural Gas Fired Combined Cycle |
| Operator | Oregon Clean Energy Center | American Mun Power-Ohio, Inc |
| Operating units | 4 | 3 |
| Latest 12-month generation | 6.28 TWh | 4.11 TWh |
| Latest complete-year capacity factor | 60.3% (2025) | 62.2% (2025) |
| National technology rank | #87 of 538 | #160 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.