Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Carroll County Energy Carroll County | Middletown- Ohio Trumbull County |
|---|---|---|
| Capacity | 832.3 MW | 962 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Carroll County Energy LLC | Clean Energy Future-Lordstown, LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 5.56 TWh | 6.61 TWh |
| Latest complete-year capacity factor | 72.3% (2025) | 77.5% (2025) |
| National technology rank | #133 of 538 | #99 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.