Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Greensville County Power Station Greensville County | Chalk Point Power Prince Georges County |
|---|---|---|
| Capacity | 1,773.3 MW | 1,825 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine, Petroleum Liquids |
| Operator | Virginia Electric & Power Co | Chalk Point Power, LLC |
| Operating units | 4 | 11 |
| Latest 12-month generation | 11.23 TWh | 2.38 TWh |
| Latest complete-year capacity factor | 73.0% (2025) | 10.7% (2025) |
| National technology rank | #13 of 538 | #14 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.