Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Grand Ridge Battery Projects LaSalle County | Dry Bridge Storage Chesterfield County |
|---|---|---|
| Capacity | 36 MW | 20 MW |
| Technology | Batteries | Batteries |
| Operator | Invenergy Services LLC | Dominion Energy Inc. |
| Operating units | 2 | 1 |
| Latest 12-month generation | 287 MWh | 22.8 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #326 of 962 | #359 of 962 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.