Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Brandon Shores Anne Arundel County | Mt Storm Grant County |
|---|---|---|
| Capacity | 1,370.2 MW | 1,680.9 MW |
| Technology | Conventional Steam Coal | Petroleum Liquids, Conventional Steam Coal |
| Operator | Brandon Shores LLC | Virginia Electric & Power Co |
| Operating units | 2 | 4 |
| Latest 12-month generation | 2.81 TWh | 4.89 TWh |
| Latest complete-year capacity factor | 19.4% (2025) | 29.5% (2025) |
| National technology rank | #50 of 206 | #33 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.