Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Scott Solar Farm Powhatan County | Beech Ridge Energy Storage Greenbrier County |
|---|---|---|
| Capacity | 57 MW | 31.5 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries |
| Operator | Dominion Energy Inc. | Invenergy Services LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 25.9 GWh | 668 MWh |
| Latest complete-year capacity factor | 5.2% (2024) | — |
| National technology rank | #306 of 962 | #336 of 962 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.