Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Scott Solar Farm Powhatan County | Grissom Solar, LLC Halifax County |
|---|---|---|
| Capacity | 57 MW | 15 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | Dominion Energy Inc. | — |
| Operating units | 2 | 2 |
| Latest 12-month generation | 25.9 GWh | 10.1 GWh |
| Latest complete-year capacity factor | 5.2% (2024) | 7.6% (2024) |
| National technology rank | #306 of 962 | #439 of 962 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.