Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | South Field Energy Columbiana County | Middletown- Ohio Trumbull County |
|---|---|---|
| Capacity | 1,210.4 MW | 962 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | South Field Energy, LLC | Clean Energy Future-Lordstown, LLC |
| Operating units | 4 | 3 |
| Latest 12-month generation | 7.89 TWh | 6.61 TWh |
| Latest complete-year capacity factor | 68.1% (2025) | 77.5% (2025) |
| National technology rank | #60 of 538 | #99 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.