Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Invenergy Nelson Expansion LLC Lee County | NRG Rockford I Winnebago County |
|---|---|---|
| Capacity | 380 MW | 316 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Invenergy Services LLC | Rockford Generation LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 862.8 GWh | 80.3 GWh |
| Latest complete-year capacity factor | 25.8% (2025) | 2.9% (2024) |
| National technology rank | #132 of 825 | #174 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.