Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Invenergy Nelson Expansion LLC Lee County | Calumet Energy Team LLC Cook County |
|---|---|---|
| Capacity | 380 MW | 312.8 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Invenergy Services LLC | IPA Operations Inc - Calumet |
| Operating units | 2 | 2 |
| Latest 12-month generation | 862.8 GWh | 5.1 GWh |
| Latest complete-year capacity factor | 25.8% (2025) | 0.2% (2024) |
| National technology rank | #132 of 825 | #177 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.