Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Beech Ridge Energy Storage Greenbrier County | Martinsville BESS Henry County |
|---|---|---|
| Capacity | 31.5 MW | 10.1 MW |
| Technology | Batteries | Batteries |
| Operator | Invenergy Services LLC | Onsite Partners, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 668 MWh | — |
| Latest complete-year capacity factor | — | — |
| National technology rank | #336 of 962 | #434 of 962 |
| Latest EIA report | 2026-04 | — |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.