Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Beaver Valley Beaver County | Surry Surry County |
|---|---|---|
| Capacity | 1,846.8 MW | 1,695 MW |
| Technology | Nuclear | Nuclear |
| Operator | Energy Harbor Nuclear Generation LLC | Virginia Electric & Power Co |
| Operating units | 2 | 2 |
| Latest 12-month generation | 14.60 TWh | 12.80 TWh |
| Latest complete-year capacity factor | 93.2% (2025) | 89.0% (2025) |
| National technology rank | #29 of 54 | #33 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.