Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | TalenEnergy Susquehanna Luzerne County | Peach Bottom York County |
|---|---|---|
| Capacity | 2,532 MW | 2,876.4 MW |
| Technology | Nuclear | Nuclear |
| Operator | TalenEnergy Susquehanna LLC | Constellation Nuclear |
| Operating units | 2 | 2 |
| Latest 12-month generation | 18.55 TWh | 21.98 TWh |
| Latest complete-year capacity factor | 83.7% (2025) | 87.1% (2025) |
| National technology rank | #8 of 54 | #4 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.