Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Rockport Spencer County | FirstEnergy Harrison Power Station Harrison County |
|---|---|---|
| Capacity | 2,600 MW | 2,052 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Indiana Michigan Power Co | Monongahela Power Co |
| Operating units | 2 | 3 |
| Latest 12-month generation | 9.61 TWh | 10.84 TWh |
| Latest complete-year capacity factor | 42.3% (2025) | 59.8% (2025) |
| National technology rank | #8 of 206 | #17 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.