Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bath County Bath County | Muddy Run Lancaster County |
|---|---|---|
| Capacity | 2,862 MW | 1,072 MW |
| Technology | Hydroelectric Pumped Storage | Hydroelectric Pumped Storage |
| Operator | Virginia Electric & Power Co | Constellation Power, Inc |
| Operating units | 6 | 8 |
| Latest 12-month generation | 4.48 TWh | 1.99 TWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #1 of 39 | #7 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.