Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bath County Bath County | Hawks Nest Hydro Fayette County |
|---|---|---|
| Capacity | 2,862 MW | 102 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | Virginia Electric & Power Co | Hawks Nest Hydro LLC |
| Operating units | 6 | 4 |
| Latest 12-month generation | 4.48 TWh | 433.8 GWh |
| Latest complete-year capacity factor | — | 48.4% (2024) |
| National technology rank | #1 of 39 | #154 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.