Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bath County Bath County | Seneca Generation LLC Warren County |
|---|---|---|
| Capacity | 2,862 MW | 437.9 MW |
| Technology | Hydroelectric Pumped Storage | Hydroelectric Pumped Storage, Conventional Hydroelectric |
| Operator | Virginia Electric & Power Co | Seneca Generation LLC |
| Operating units | 6 | 3 |
| Latest 12-month generation | 4.48 TWh | -344.9 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #1 of 39 | #16 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.