Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | North Anna Louisa County | Surry Surry County |
|---|---|---|
| Capacity | 1,960.4 MW | 1,695 MW |
| Technology | Nuclear, Conventional Hydroelectric | Nuclear |
| Operator | Virginia Electric & Power Co | Virginia Electric & Power Co |
| Operating units | 3 | 2 |
| Latest 12-month generation | 15.85 TWh | 12.80 TWh |
| Latest complete-year capacity factor | 87.3% (2025) | 89.0% (2025) |
| National technology rank | #25 of 54 | #33 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.