Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mountaineer Mason County | Clifty Creek Jefferson County |
|---|---|---|
| Capacity | 1,300 MW | 1,303.8 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Appalachian Power Co | Indiana-Kentucky Electric Corp |
| Operating units | 1 | 6 |
| Latest 12-month generation | 6.67 TWh | 6.01 TWh |
| Latest complete-year capacity factor | 60.3% (2025) | 50.6% (2025) |
| National technology rank | #57 of 206 | #56 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.