Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Jackson Generation, LLC Will County | Aurora DuPage County |
|---|---|---|
| Capacity | 1,288.6 MW | 1,086.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Jackson Generation, LLC | Aurora Generation LLC |
| Operating units | 2 | 10 |
| Latest 12-month generation | 6.32 TWh | 514.4 GWh |
| Latest complete-year capacity factor | 66.9% (2025) | 5.2% (2025) |
| National technology rank | #42 of 538 | #9 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.