Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | AEUG Union Solar, LLC Union County | Madison Fields Solar Project, LLC Madison County |
|---|---|---|
| Capacity | 325 MW | 180 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Acciona Energy USA Global, LLC | Madison Fields Solar Project, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 657.4 GWh | 397.7 GWh |
| Latest complete-year capacity factor | 23.1% (2025) | 24.2% (2025) |
| National technology rank | #27 of 7,234 | #216 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.