Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Yellowbud Solar, LLC Ross County | Cadence Solar Energy Center Union County |
|---|---|---|
| Capacity | 274 MW | 240 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Yellowbud Solar LLC | Cadence Solar Energy LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 505.9 GWh | 123.8 GWh |
| Latest complete-year capacity factor | 21.0% (2025) | — |
| National technology rank | #60 of 7,234 | #109 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.