Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Dry Bridge Storage Chesterfield County | Stryker 22, L.L.C. Warren County |
|---|---|---|
| Capacity | 20 MW | 19.8 MW |
| Technology | Batteries | Batteries |
| Operator | Dominion Energy Inc. | Stryker 22, L.L.C. |
| Operating units | 1 | 1 |
| Latest 12-month generation | 22.8 GWh | 26.9 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #359 of 962 | #382 of 962 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.