Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Yards Creek Energy Warren County | Conowingo Harford County |
|---|---|---|
| Capacity | 453 MW | 530.8 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | Yards Creek Energy | Constellation Power, Inc |
| Operating units | 3 | 11 |
| Latest 12-month generation | 615.5 GWh | 1.68 TWh |
| Latest complete-year capacity factor | — | 33.3% (2025) |
| National technology rank | #14 of 39 | #26 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.