Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Trumbull Energy Center Trumbull County | Waterford Power, LLC Washington County |
|---|---|---|
| Capacity | 977.4 MW | 921.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Clean Energy Future - Trumbull, LLC. | Waterford Power, LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 299.8 GWh | 5.97 TWh |
| Latest complete-year capacity factor | — | 64.1% (2025) |
| National technology rank | #98 of 538 | #111 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.