Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | BHER Ravenswood Solar 1 Jackson County | CPV Backbone Solar Garrett County |
|---|---|---|
| Capacity | 192.1 MW | 175 MW |
| Technology | Solar Photovoltaic, Batteries | Solar Photovoltaic |
| Operator | — | CPV Backbone Solar, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 5.9 GWh | 72.6 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #404 of 7,234 | #227 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.