Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | MPH Elwood Will County | Elwood Energy LLC Will County |
|---|---|---|
| Capacity | 768 MW | 576 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | — | Elwood Energy LLC |
| Operating units | 4 | 9 |
| Latest 12-month generation | — | 288.6 GWh |
| Latest complete-year capacity factor | — | 3.8% (2025) |
| National technology rank | #33 of 825 | #2 of 825 |
| Latest EIA report | — | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.