Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Gravel Neck Surry County | Perryman Harford County |
|---|---|---|
| Capacity | 407.7 MW | 492.3 MW |
| Technology | Petroleum Liquids, Natural Gas Fired Combustion Turbine | Petroleum Liquids, Natural Gas Fired Combustion Turbine |
| Operator | Virginia Electric & Power Co | Constellation Power Source Generation, LLC |
| Operating units | 6 | 6 |
| Latest 12-month generation | 115.4 GWh | 342.5 GWh |
| Latest complete-year capacity factor | 3.2% (2024) | 5.8% (2025) |
| National technology rank | #142 of 825 | #167 of 825 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.