Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Gravel Neck Surry County | NAEA Ocean Peaking Power LLC Ocean County |
|---|---|---|
| Capacity | 407.7 MW | 397.8 MW |
| Technology | Petroleum Liquids, Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Virginia Electric & Power Co | Essential Power Operating Company, LLC |
| Operating units | 6 | 2 |
| Latest 12-month generation | 115.4 GWh | 188.2 GWh |
| Latest complete-year capacity factor | 3.2% (2024) | 5.4% (2024) |
| National technology rank | #142 of 825 | #121 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.