Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Woodsdale Butler County | Madison Butler County |
|---|---|---|
| Capacity | 571.8 MW | 692 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Duke Energy Kentucky Inc | Duke Energy Indiana, LLC |
| Operating units | 6 | 8 |
| Latest 12-month generation | 441.8 GWh | 1.05 TWh |
| Latest complete-year capacity factor | 7.4% (2024) | 17.2% (2024) |
| National technology rank | #72 of 825 | #46 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.