Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Darbytown Henrico County | Hopewell Cogeneration Prince George County |
|---|---|---|
| Capacity | 368.4 MW | 399 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Virginia Electric & Power Co | Luminant Generation Company LLC |
| Operating units | 4 | 4 |
| Latest 12-month generation | 144.6 GWh | 1.84 TWh |
| Latest complete-year capacity factor | 4.5% (2024) | 58.0% (2024) |
| National technology rank | #141 of 825 | #327 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.