Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Darbytown Henrico County | Gordonsville Energy LP Louisa County |
|---|---|---|
| Capacity | 368.4 MW | 300.4 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Virginia Electric & Power Co | Virginia Electric & Power Co |
| Operating units | 4 | 4 |
| Latest 12-month generation | 144.6 GWh | 1.39 TWh |
| Latest complete-year capacity factor | 4.5% (2024) | 52.6% (2024) |
| National technology rank | #141 of 825 | #363 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.