Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Darbytown Henrico County | Gravel Neck Surry County |
|---|---|---|
| Capacity | 368.4 MW | 407.7 MW |
| Technology | Natural Gas Fired Combustion Turbine | Petroleum Liquids, Natural Gas Fired Combustion Turbine |
| Operator | Virginia Electric & Power Co | Virginia Electric & Power Co |
| Operating units | 4 | 6 |
| Latest 12-month generation | 144.6 GWh | 115.4 GWh |
| Latest complete-year capacity factor | 4.5% (2024) | 3.2% (2024) |
| National technology rank | #141 of 825 | #142 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.