Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Remington Fauquier County | Possum Point Prince William County |
|---|---|---|
| Capacity | 705.5 MW | 709 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle, Petroleum Liquids |
| Operator | Virginia Electric & Power Co | Virginia Electric & Power Co |
| Operating units | 4 | 12 |
| Latest 12-month generation | 862.4 GWh | 2.34 TWh |
| Latest complete-year capacity factor | 13.9% (2024) | 45.1% (2025) |
| National technology rank | #42 of 825 | #3 of 705 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.