Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Remington Fauquier County | CPV St Charles Energy Center Charles County |
|---|---|---|
| Capacity | 705.5 MW | 775.3 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Virginia Electric & Power Co | CPV Maryland LLC |
| Operating units | 4 | 3 |
| Latest 12-month generation | 862.4 GWh | 4.03 TWh |
| Latest complete-year capacity factor | 13.9% (2024) | 69.5% (2025) |
| National technology rank | #42 of 825 | #152 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.