Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Remington Fauquier County | Marsh Run Generation Facility Fauquier County |
|---|---|---|
| Capacity | 705.5 MW | 596.7 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Virginia Electric & Power Co | Old Dominion Electric Coop |
| Operating units | 4 | 3 |
| Latest 12-month generation | 862.4 GWh | 390.8 GWh |
| Latest complete-year capacity factor | 13.9% (2024) | 7.5% (2024) |
| National technology rank | #42 of 825 | #65 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.