Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ladysmith Caroline County | Marsh Run Generation Facility Fauquier County |
|---|---|---|
| Capacity | 892.5 MW | 596.7 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Virginia Electric & Power Co | Old Dominion Electric Coop |
| Operating units | 5 | 3 |
| Latest 12-month generation | 972.1 GWh | 390.8 GWh |
| Latest complete-year capacity factor | 12.7% (2025) | 7.5% (2024) |
| National technology rank | #20 of 825 | #65 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.