Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Robert P Mone Plant Van Wert County | Richland (OH) Defiance County |
|---|---|---|
| Capacity | 596.7 MW | 450 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine, Petroleum Liquids |
| Operator | Buckeye Power, Inc | Richland-Stryker Generation LLC |
| Operating units | 3 | 6 |
| Latest 12-month generation | 310.3 GWh | 327.3 GWh |
| Latest complete-year capacity factor | 5.9% (2024) | 8.3% (2024) |
| National technology rank | #65 of 825 | #108 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.