Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Robert P Mone Plant Van Wert County | Troy Energy LLC Wood County |
|---|---|---|
| Capacity | 596.7 MW | 795.6 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Buckeye Power, Inc | Troy Energy LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 310.3 GWh | 988.6 GWh |
| Latest complete-year capacity factor | 5.9% (2024) | 14.1% (2024) |
| National technology rank | #65 of 825 | #29 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.