Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Croydon CT Generating Station Bucks County | Herbert A Wagner Anne Arundel County |
|---|---|---|
| Capacity | 546.4 MW | 773.7 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | Constellation Power, Inc | H.A. Wagner LLC |
| Operating units | 8 | 5 |
| Latest 12-month generation | 2.0 GWh | 269.3 GWh |
| Latest complete-year capacity factor | 0.0% (2024) | 2.8% (2025) |
| National technology rank | #9 of 705 | #3 of 705 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.