Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Seneca Generation LLC Warren County | Safe Harbor Lancaster County |
|---|---|---|
| Capacity | 437.9 MW | 417.5 MW |
| Technology | Hydroelectric Pumped Storage, Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Seneca Generation LLC | Safe Harbor |
| Operating units | 3 | 14 |
| Latest 12-month generation | -344.9 GWh | 1.02 TWh |
| Latest complete-year capacity factor | — | 27.8% (2024) |
| National technology rank | #16 of 39 | #34 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.