Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Dresden Generating Station Grundy County | Beaver Valley Beaver County |
|---|---|---|
| Capacity | 2,018.6 MW | 1,846.8 MW |
| Technology | Nuclear | Nuclear |
| Operator | Constellation Nuclear | Energy Harbor Nuclear Generation LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 15.07 TWh | 14.60 TWh |
| Latest complete-year capacity factor | 86.0% (2025) | 93.2% (2025) |
| National technology rank | #22 of 54 | #29 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.