Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | North Omaha Douglas County | John Twitty Energy Center Greene County |
|---|---|---|
| Capacity | 644.7 MW | 603 MW |
| Technology | Natural Gas Steam Turbine, Conventional Steam Coal | Conventional Steam Coal, Natural Gas Fired Combustion Turbine |
| Operator | Omaha Public Power District | City Utilities of Springfield - (MO) |
| Operating units | 5 | 4 |
| Latest 12-month generation | 1.63 TWh | 1.89 TWh |
| Latest complete-year capacity factor | 27.3% (2025) | 39.1% (2025) |
| National technology rank | #139 of 206 | #125 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.