Find ERCOT data centers
Explore data centers operating on or connected to the ERCOT grid. Search by facility, operator, status, or county, then open a source-backed profile with power, development, ownership, and local context. Coverage is growing and is not exhaustive.
- Data centers profiled
- 70
- Operating
- 54
- Power disclosed
- 52
Named facilities with source-backed profiles
Reported as operational
Typed MW record available
Data centers on ERCOT
70 matching data centers·sorted by power, high to low
| Rank | Data center | Power | ||||
|---|---|---|---|---|---|---|
| 51 | Lumen San Antonio 2Lumen TechnologiesDetailed profile | 1.2 MW | Data center · facility | Lumen Technologies | Grid registry | |
| 52 | Alcon Data CenterAlcon VisionDetailed profile | 0.1 MW | Data center · facility | Alcon Vision | Tarrant County | |
| 53 | Amazon Web ServicesData center · unknownDetailed profile | Not disclosed | Data center · unknown | — | Tarrant County | |
| 54 | Bitter Blue — Building BAmazon Web ServicesDetailed profile | Not disclosed | Data center · building | Amazon Web Services | Bexar County | |
| 55 | Bitter Blue CampusAmazon Web ServicesDetailed profile | Not disclosed | Data center · campus | Amazon Web Services | Bexar County | |
| 56 | Charles Schwab Data CenterData center · buildingDetailed profile | Not disclosed | Data center · building | — | Denton County | |
| 57 | CHRISTUS DATA CENTERCHRISTUS HealthDetailed profile | Not disclosed | Data center · facility | CHRISTUS Health | Bexar County | |
| 58 | CITIGROUP TECHNOLOGY INCCITIGROUP TECHNOLOGY INCDetailed profile | Not disclosed | Data center · facility | CITIGROUP TECHNOLOGY INC | Tarrant County | |
| 59 | Digital Realty — 1505 Ferris RoadDigital RealtyDetailed profile | Not disclosed | Data center · building | Digital Realty | Dallas County | |
| 60 | Frost Bank Data CenterFrost BankDetailed profile | Not disclosed | Data center · facility | Frost Bank | Bexar County | |
| 61 | GVTCGVTCDetailed profile | Not disclosed | Data center · facility | GVTC | Comal County | |
| 62 | H-E-B Data CenterH-E-BDetailed profile | Not disclosed | Data center · facility | H-E-B | Bexar County | |
| 63 | Lumen Austin 1Lumen TechnologiesDetailed profile | Not disclosed | Data center · facility | Lumen Technologies | Travis County | |
| 64 | Lumen Austin 3Lumen TechnologiesDetailed profile | Not disclosed | Data center · facility | Lumen Technologies | Grid registry | |
| 65 | Rice Data CenterWilliam Marsh Rice UniversityDetailed profile | Not disclosed | Data center · facility | William Marsh Rice University | Harris County | |
| 66 | SAT82 Data CenterMicrosoftDetailed profile | Not disclosed | Data center · building | Microsoft | Grid registry | |
| 67 | Valero Energy Data CenterValeroDetailed profile | Not disclosed | Data center · facility | Valero | Bexar County | |
| 68 | Vantage TX22 - San AntonioVantage Data CentersDetailed profile | Not disclosed | Data center · facility | Vantage Data Centers | Bexar County | |
| 69 | Verizon Wireless Mew BuildingVerizonDetailed profile | Not disclosed | Data center · building | Verizon | Tarrant County | |
| 70 | VIRTBIZVIRTBIZ Internet ServicesDetailed profile | Not disclosed | Data center · facility | VIRTBIZ Internet Services | Dallas County |
This is a growing, non-exhaustive view of named data centers on the ERCOT grid. Each profile combines exact-site research with mapped grid context. Power records retain their reported asset, building, phase, or campus scope and are not summed as comparable fleet capacity.