Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Castleton Energy Center Rensselaer County | Sterling Power Plant Oneida County |
|---|---|---|
| Capacity | 72 MW | 65.3 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle, Petroleum Liquids |
| Operator | Fortistar Castleton Power | Sterling Power Partners LP |
| Operating units | 2 | 3 |
| Latest 12-month generation | 87.1 GWh | 3.7 GWh |
| Latest complete-year capacity factor | 13.8% (2024) | 0.6% (2024) |
| National technology rank | #477 of 538 | #488 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.