Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Castleton Energy Center Rensselaer County | Rensselaer Cogen Rensselaer County |
|---|---|---|
| Capacity | 72 MW | 88.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Fortistar Castleton Power | Rensselaer Generating LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 87.1 GWh | 18.8 GWh |
| Latest complete-year capacity factor | 13.8% (2024) | 2.4% (2024) |
| National technology rank | #477 of 538 | #465 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.