Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Covanta Hempstead Nassau County | Onondaga County Resource Recovery Onondaga County |
|---|---|---|
| Capacity | 78.6 MW | 39.5 MW |
| Technology | Municipal Solid Waste | Municipal Solid Waste |
| Operator | Covanta Hempstead Company | Covanta Onondega LP |
| Operating units | 1 | 1 |
| Latest 12-month generation | 516.8 GWh | 176.8 GWh |
| Latest complete-year capacity factor | 85.3% (2025) | 53.3% (2025) |
| National technology rank | #6 of 55 | #24 of 55 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.